<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360° Biz Blog</title>
	<atom:link href="http://360bizblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://360bizblog.com</link>
	<description>My Random Musings On Business</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Kodak and Fujifilm were very similar in their monopolies and the challenges they faced  &#8211;  Why did one wither and the other do so well?</title>
		<link>http://360bizblog.com/2012/254</link>
		<comments>http://360bizblog.com/2012/254#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:57:59 +0000</pubDate>
		<dc:creator>Deepthi Bathina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[market strategy]]></category>
		<category><![CDATA[new markets]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://360bizblog.com/?p=254</guid>
		<description><![CDATA[Both Kodak and Fuji were similar &#8211; both enjoyed lucrative near-monopolies of their home markets.  Kodak selling film in America and Fujifilm in Japan. Both firms saw their traditional business rendered obsolete. However, due to key strategic moves, Fuji transformed into a solid profitable business with a market cap of 12.6 B to Kodak 220 M. [...]]]></description>
		<wfw:commentRss>http://360bizblog.com/2012/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven cutting edge social media and digital strategies which most leading companies follow</title>
		<link>http://360bizblog.com/2012/243</link>
		<comments>http://360bizblog.com/2012/243#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:59:36 +0000</pubDate>
		<dc:creator>Deepthi Bathina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://360bizblog.com/?p=243</guid>
		<description><![CDATA[I have not attended MITX (The Massachusetts Innovation &#38; Technology Exchange) events prior to Dec 2011, but it is a great organization to be involved with. Emily Green, Chairman of Yankee Group, reached out to me last year regarding MITX and I was recently invited as a judge to the 16th Annual MITX Annual Awards. [...]]]></description>
		<wfw:commentRss>http://360bizblog.com/2012/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in conducting a formal “Voice of the Customer” session at work? Understand what you are signing up for and why it is worth your time!</title>
		<link>http://360bizblog.com/2011/225</link>
		<comments>http://360bizblog.com/2011/225#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:36:36 +0000</pubDate>
		<dc:creator>Deepthi Bathina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://360bizblog.com/?p=225</guid>
		<description><![CDATA[Understanding customer needs is extremely critical to develop a successful product. During my first week at one of the companies I previously worked at, the Director of Development at that time asked me &#8220;Here is the product we developed, could you please let us know what the value of it is to our customers?&#8221; Yes, [...]]]></description>
		<wfw:commentRss>http://360bizblog.com/2011/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ways to collect the win/loss data and one way to offend your sales team</title>
		<link>http://360bizblog.com/2011/207</link>
		<comments>http://360bizblog.com/2011/207#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:04:10 +0000</pubDate>
		<dc:creator>Deepthi Bathina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Sales Analysis]]></category>
		<category><![CDATA[Win Loss Analysis]]></category>
		<category><![CDATA[win/loss]]></category>

		<guid isPermaLink="false">http://360bizblog.com/?p=207</guid>
		<description><![CDATA[  Couple of weeks ago, I attended an event where Pragmatic Marketing&#8217;s Steve Johnson was the speaker. It was a very interactive conversation and Steve asked the attendees a question while discussing win/loss analysis &#8211; &#8220;if you asked your sales people, what is the biggest reason for their losses, what would they answer?&#8221;, the attendees [...]]]></description>
		<wfw:commentRss>http://360bizblog.com/2011/207/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can your idea become a viable Product or Service?</title>
		<link>http://360bizblog.com/2011/178</link>
		<comments>http://360bizblog.com/2011/178#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:48:47 +0000</pubDate>
		<dc:creator>Deepthi Bathina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://360bizblog.com/?p=178</guid>
		<description><![CDATA[With 26 executives and managers from product management and marketing community from the Boston area, we launched the 2011 BPMA Executive council last week. Executives and managers come from 24 different companies ranging from corporate firms like CA, ADP, Cisco, Fidelity to start-ups like Netprospex, Centage and Ankota. The group comes from diverse backgrounds and [...]]]></description>
		<wfw:commentRss>http://360bizblog.com/2011/178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it “Who you know” or “What you know”?</title>
		<link>http://360bizblog.com/2011/171</link>
		<comments>http://360bizblog.com/2011/171#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:32:01 +0000</pubDate>
		<dc:creator>Deepthi Bathina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://360bizblog.com/?p=171</guid>
		<description><![CDATA[One of the topics discussed at our recent Executive Council event is to understand what helps your career the most – is it who you know or what you know? Based on the collective wisdom, here are some key points:                                                                                                       You need both: Most of the opinion was to have a combination of both [...]]]></description>
		<wfw:commentRss>http://360bizblog.com/2011/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for suing us</title>
		<link>http://360bizblog.com/2011/141</link>
		<comments>http://360bizblog.com/2011/141#comments</comments>
		<pubDate>Fri, 04 Feb 2011 02:29:18 +0000</pubDate>
		<dc:creator>Deepthi Bathina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://360bizblog.com/?p=141</guid>
		<description><![CDATA[How many of us can actually run a full page ad like this? Taco Bell&#8217;s confidence is admirable to do this in response to the recent law suit claim that their beef taco filling doesn&#8217;t actually contain all that much meat (whether they are really thankful or not is a whole different story..). Three things [...]]]></description>
		<wfw:commentRss>http://360bizblog.com/2011/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can General Managers handle budget cuts?</title>
		<link>http://360bizblog.com/2010/134</link>
		<comments>http://360bizblog.com/2010/134#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:29:13 +0000</pubDate>
		<dc:creator>Deepthi Bathina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://360bizblog.com/?p=134</guid>
		<description><![CDATA[In the current economy, most companies expect GMs to accomplish results with fewer resources and more budget cuts than ever before.  Nothing changes with your budget cuts though – you are expected to achieve the same top line growth and same NOI growth slated for you – just don’t ask us for more $s – [...]]]></description>
		<wfw:commentRss>http://360bizblog.com/2010/134/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I did everything right, but why did it fail? &#8230;Does the situation sound familiar?</title>
		<link>http://360bizblog.com/2010/121</link>
		<comments>http://360bizblog.com/2010/121#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:08:54 +0000</pubDate>
		<dc:creator>Deepthi Bathina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://360bizblog.com/?p=121</guid>
		<description><![CDATA[A few years ago, one fine sunny Tuesday morning, as I was trying to get through my regular marketing meetings, our Executive Admin dropped by to deliver a surprise news (not positive though) &#8211; that my boss&#8217;s boss is visting us in a week and I need to present a full fledged business plan for a new [...]]]></description>
		<wfw:commentRss>http://360bizblog.com/2010/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business plan templates that work!</title>
		<link>http://360bizblog.com/2010/105</link>
		<comments>http://360bizblog.com/2010/105#comments</comments>
		<pubDate>Tue, 28 Sep 2010 03:32:40 +0000</pubDate>
		<dc:creator>Deepthi Bathina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business Plans]]></category>

		<guid isPermaLink="false">http://360bizblog.com/?p=105</guid>
		<description><![CDATA[Based on my experiences writing business plans for both start-ups and Fortune 500 corporations, I have developed a template that can be used as a business tool in any scenario. Given below are two versions - detailed and short. Use the short version first to see if your executives/investors have interest in the idea. If they do,  [...]]]></description>
		<wfw:commentRss>http://360bizblog.com/2010/105/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

